| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES | ROU |   | 36.84 | 14.50 |   | 23.34 | 2.50 | 2.00 | 2.58 | 2.42 | 2.17 | 1.00 | #2 |
| 2 | Max DELAUGERRE | FVP |   | 32.10 | 13.28 |   | 18.82 | 2.00 | 1.58 | 2.00 | 2.08 | 1.75 | 0.00 | #4 |
| 3 | Loris PIERRET | REI |   | 31.54 | 11.18 |   | 20.36 | 2.00 | 1.42 | 2.42 | 2.17 | 2.17 | 0.00 | #6 |
| 4 | Mael GOZCU | REI |   | 29.16 | 12.16 |   | 17.00 | 1.75 | 1.50 | 2.00 | 1.67 | 1.58 | 0.00 | #3 |
| 5 | Mathis BARBET | ROU |   | 27.51 | 11.83 |   | 15.68 | 1.92 | 1.25 | 1.92 | 1.50 | 1.25 | 0.00 | #1 |
| 6 | Antonin HERREBOUDT | COM |   | 22.60 | 10.10 |   | 12.50 | 1.50 | 1.25 | 1.33 | 1.25 | 0.92 | 0.00 | #5 |
| 7 | Hugo LEONARD | CLM |   | 21.22 | 8.22 |   | 14.00 | 1.67 | 1.08 | 1.50 | 1.42 | 1.33 | 1.00 | #7 |
| 8 | Etienne TESSON | CHE |   | 19.00 | 7.34 |   | 14.66 | 1.75 | 1.58 | 1.50 | 1.42 | 1.08 | 3.00 | #9 |
| 9 | Antoine ALINS | LYO |   | 16.45 | 5.93 |   | 11.52 | 1.25 | 0.92 | 1.17 | 1.17 | 1.25 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/04/2008 21:39