| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberley BRECHET | AUX |   | 32.59 | 13.39 |   | 19.20 | 2.67 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #4 |
| 2 | Clemence LESCURE | ASN |   | 32.30 | 14.29 |   | 18.01 | 2.42 | 1.92 | 2.42 | 2.17 | 2.33 | 0.00 | #9 |
| 3 | Clémence PAGEAU | CLE |   | 31.01 | 13.61 |   | 18.40 | 2.33 | 2.50 | 2.25 | 2.25 | 2.17 | 1.00 | #2 |
| 4 | Charline MAILHOT | CLE |   | 30.99 | 13.91 |   | 17.08 | 2.42 | 2.42 | 2.17 | 1.92 | 1.75 | 0.00 | #20 |
| 5 | Solène UZZAN | ROU |   | 30.15 | 13.08 |   | 17.07 | 2.58 | 1.92 | 2.17 | 2.00 | 2.00 | 0.00 | #24 |
| 6 | Dorali MENSAH | ASN |   | 29.26 | 12.99 |   | 16.27 | 2.42 | 1.92 | 2.08 | 1.92 | 1.83 | 0.00 | #8 |
| 7 | Nadjama MAHAMOUD | AUB |   | 28.81 | 13.08 |   | 15.73 | 2.58 | 1.83 | 2.17 | 1.75 | 1.50 | 0.00 | #22 |
| 8 | Céliane WATTIGNY | VIT |   | 28.71 | 13.58 |   | 16.13 | 2.58 | 1.75 | 2.08 | 1.92 | 1.75 | 1.00 | #1 |
| 9 | Léa KLEIN | AMI |   | 28.39 | 12.86 |   | 16.53 | 2.33 | 1.92 | 2.00 | 2.08 | 2.00 | 1.00 | #11 |
| 10 | Laura BEAUJEU | ROA |   | 28.14 | 13.88 |   | 14.26 | 2.00 | 1.58 | 1.75 | 1.75 | 1.83 | 0.00 | #6 |
| 11 | Maelle MATHERON | DIJ |   | 27.52 | 13.26 |   | 14.26 | 1.92 | 1.58 | 1.83 | 1.83 | 1.75 | 0.00 | #10 |
| 12 | Camille GOLISSET | NCE |   | 27.31 | 14.11 |   | 13.20 | 1.92 | 1.50 | 1.75 | 1.58 | 1.50 | 0.00 | #19 |
| 13 | Elisa SCHLICHTER | VILL |   | 27.04 | 11.71 |   | 15.33 | 2.25 | 1.83 | 2.08 | 1.75 | 1.67 | 0.00 | #16 |
| 14 | Karen KAUFMANN | CHY |   | 26.33 | 12.46 |   | 13.87 | 2.33 | 1.67 | 1.83 | 1.42 | 1.42 | 0.00 | #15 |
| 15 | Pauline CARPENTIER | AMI |   | 25.37 | 11.76 |   | 13.61 | 2.08 | 1.67 | 1.67 | 1.67 | 1.42 | 0.00 | #13 |
| 16 | Chloé GROSS | SBG |   | 24.93 | 11.73 |   | 13.20 | 1.75 | 1.50 | 1.75 | 1.67 | 1.58 | 0.00 | #12 |
| 17 | Pauline BERTHALON | BCN |   | 24.84 | 12.97 |   | 11.87 | 1.92 | 1.33 | 1.67 | 1.33 | 1.17 | 0.00 | #23 |
| 18 | Lisa-Gabrielle GAPIN | ASN |   | 24.72 | 13.66 |   | 11.06 | 1.83 | 1.25 | 1.42 | 1.33 | 1.08 | 0.00 | #17 |
| 19 | Linda TEKELOVA | BCN |   | 24.53 | 12.93 |   | 11.60 | 1.58 | 1.17 | 1.50 | 1.58 | 1.42 | 0.00 | #7 |
| 20 | Alexiane LIGIER | CLE |   | 24.42 | 11.23 |   | 13.19 | 1.83 | 1.58 | 1.75 | 1.50 | 1.58 | 0.00 | #5 |
| 21 | Jade VEYS | WQH |   | 24.07 | 12.01 |   | 13.06 | 2.08 | 1.50 | 1.67 | 1.58 | 1.33 | 1.00 | #18 |
| 22 | Jade LAUDAT | ROU |   | 23.34 | 11.13 |   | 13.21 | 2.00 | 1.42 | 1.75 | 1.67 | 1.42 | 1.00 | #3 |
| 23 | Lisa DEMERET | AUB |   | 23.05 | 12.78 |   | 10.27 | 1.67 | 1.17 | 1.33 | 1.17 | 1.08 | 0.00 | #21 |
| 24 | Mathilde KAUFFMANN | SBG |   | 22.41 | 11.88 |   | 10.53 | 1.58 | 1.25 | 1.25 | 1.42 | 1.08 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2008 11:40