| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime CAUTE | CLE |   | 60.06 | 25.22 |   | 35.84 | 3.75 | 3.50 | 3.75 | 3.50 | 3.42 | 1.00 | #1 |
| 2 | Ivan AJASSE | FRA |   | 57.92 | 27.24 |   | 30.68 | 3.42 | 2.92 | 3.08 | 3.00 | 2.92 | 0.00 | #4 |
| 3 | Hugues DEL TORCHIO | NAN |   | 55.91 | 22.73 |   | 34.18 | 3.92 | 3.42 | 3.25 | 3.33 | 3.17 | 1.00 | #7 |
| 4 | Sylvain LEGOFF | STB |   | 51.07 | 23.07 |   | 28.00 | 3.17 | 2.83 | 2.83 | 2.42 | 2.75 | 0.00 | #8 |
| 5 | Pierre WOLMAN | TRS |   | 50.99 | 23.99 |   | 28.00 | 3.17 | 2.75 | 2.83 | 2.75 | 2.50 | 1.00 | #3 |
| 6 | Oscar ARDID | FRM |   | 50.71 | 20.73 |   | 29.98 | 3.50 | 3.08 | 2.83 | 2.83 | 2.75 | 0.00 | #2 |
| 7 | Remi VAN DE ZANDE | AUB |   | 39.56 | 17.72 |   | 22.84 | 2.67 | 2.08 | 2.25 | 2.25 | 2.17 | 1.00 | #6 |
| 8 | Mathieu CAMINADE | CAS |   | 34.72 | 16.70 |   | 19.02 | 2.17 | 1.92 | 1.83 | 1.92 | 1.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2008 16:34