| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Samuel SIMONIAN | AUB |   | 44.44 | 1 |
| 2 | Maxime PETRARU | CHY |   | 40.63 | 2 |
| 3 | Alexandre WYTS | COL |   | 39.46 | 3 |
| 4 | Andrew GRANDIN | HAV |   | 37.40 | 4 |
| 5 | Lorenzo PIERRET | REI |   | 35.92 | 5 |
| 6 | Oscar TAFLER | CHY |   | 35.79 | 6 |
| 7 | Arthur BURYS | ASN |   | 35.20 | 7 |
| 8 | Josuah LAMBOLEY | BES |   | 35.08 | 8 |
| 9 | Thomas MOURGUES | AGT |   | 33.07 | 9 |
| 10 | Mathias GAPIN | ASN |   | 32.19 | 10 |
| 11 | Yoann MORROT | FRA |   | 31.98 | 11 |
| 12 | Antoine SPICER | AMI |   | 30.70 | 12 |
| 13 | Pierre NACCACHE | BOU |   | 30.62 | 13 |
| 14 | Clément PINEL | CGY |   | 29.87 | 14 |
| 15 | Florent PERILLAT | ROU |   | 29.44 | 15 |
| 16 | Gabriel LAMARQUE | VIT |   | 29.36 | 16 |
| 17 | Pierre Emmanuel GUEDON | BLA |   | 27.03 | 17 |
| 18 | Gianni DAFFINI | REI |   | 17.97 | 18 |
Last Update: 26/04/2008 21:39