| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Arthur BURYS | ASN |   |
| 2 | Gianni DAFFINI | REI |   |
| 3 | Mathias GAPIN | ASN |   |
| 4 | Andrew GRANDIN | HAV |   |
| 5 | Pierre Emmanuel GUEDON | BLA |   |
| 6 | Gabriel LAMARQUE | VIT |   |
| 7 | Josuah LAMBOLEY | BES |   |
| 8 | Yoann MORROT | FRA |   |
| 9 | Thomas MOURGUES | AGT |   |
| 10 | Pierre NACCACHE | BOU |   |
| 11 | Florent PERILLAT | ROU |   |
| 12 | Maxime PETRARU | CHY |   |
| 13 | Lorenzo PIERRET | REI |   |
| 14 | Clément PINEL | CGY |   |
| 15 | Samuel SIMONIAN | AUB |   |
| 16 | Antoine SPICER | AMI |   |
| 17 | Oscar TAFLER | CHY |   |
| 18 | Alexandre WYTS | COL |   |
Last Update: 26/04/2008 21:39