| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Catherine BABER | NCY |   | 51.67 | 1 |
| 2 | Péroline OJARDIAS | ROA |   | 41.02 | 2 |
| 3 | Aurélia GUASCO | AUX |   | 39.81 | 3 |
| 4 | Manon NAUROY | VAC |   | 39.74 | 4 |
| 5 | Gabrielle SCALZO | CBY |   | 38.30 | 5 |
| 6 | Lucie LEBOUCQ | GAR |   | 38.13 | 6 |
| 7 | Ines SIBA | REN |   | 37.46 | 7 |
| 8 | Sarah RIBEIRO | MTZ |   | 37.12 | 8 |
| 9 | Caroline GROSS | SBG |   | 36.66 | 9 |
| 10 | Aude DAGBLASSOU | COL |   | 36.61 | 10 |
| 11 | Célia BANSADI | VAC |   | 34.60 | 11 |
| 12 | Elisa LANG | DUN |   | 32.92 | 12 |
| 13 | Léa CARRIOU | BOU |   | 32.25 | 13 |
| 14 | Margaud VARLOTEAUX | CLE |   | 32.21 | 14 |
| 15 | Marnie POURRAIN | TRS |   | 32.15 | 15 |
| 16 | Laura MARCELLIN | NCE |   | 31.53 | 16 |
| 17 | Estelle MIGAUD | STO |   | 30.83 | 17 |
| 18 | Mathilde LAPLACE | CLE |   | 30.66 | 18 |
| 19 | Chloé SIBONY LE GAL | BOU |   | 29.89 | 19 |
| 20 | Alexia BONTRON | COU |   | 29.53 | 20 |
| 21 | Josephine MALCZUK | CAE |   | 28.71 | 21 |
| 22 | Patricia VERNIER | CHY |   | 28.63 | 22 |
| 23 | Ines KONDJIA | LYO |   | 24.98 | 23 |
| 24 | Laurine FERREIRA | NEY |   | 22.99 | 24 |
Last Update: 26/04/2008 21:39