| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Catherine BABER | NCY |   |
| 2 | Célia BANSADI | VAC |   |
| 3 | Alexia BONTRON | COU |   |
| 4 | Léa CARRIOU | BOU |   |
| 5 | Aude DAGBLASSOU | COL |   |
| 6 | Laurine FERREIRA | NEY |   |
| 7 | Caroline GROSS | SBG |   |
| 8 | Aurélia GUASCO | AUX |   |
| 9 | Ines KONDJIA | LYO |   |
| 10 | Elisa LANG | DUN |   |
| 11 | Mathilde LAPLACE | CLE |   |
| 12 | Lucie LEBOUCQ | GAR |   |
| 13 | Josephine MALCZUK | CAE |   |
| 14 | Laura MARCELLIN | NCE |   |
| 15 | Estelle MIGAUD | STO |   |
| 16 | Manon NAUROY | VAC |   |
| 17 | Péroline OJARDIAS | ROA |   |
| 18 | Marnie POURRAIN | TRS |   |
| 19 | Sarah RIBEIRO | MTZ |   |
| 20 | Gabrielle SCALZO | CBY |   |
| 21 | Ines SIBA | REN |   |
| 22 | Chloé SIBONY LE GAL | BOU |   |
| 23 | Margaud VARLOTEAUX | CLE |   |
| 24 | Patricia VERNIER | CHY |   |
Last Update: 26/04/2008 21:39